Albert NortonAge: 721877–1949
- Name
- Albert Norton
- Given names
- Albert
- Surname
- Norton
| Birth | 1877 |
| Death | 24 September 1949 (Age 72) Age: 72 Western Australia, Australia |
| Residence | 26 September 1949 (2 days after death) Perth, Western Australia, Australia Address: 302 Beaufort Street Perth |
| Burial | 27 September 1949 (3 days after death) Karrakatta Cemetery, Karrakatta, Western Australia, Australia Religion: Roman Catholic |
| Research task | Add family members from death notice 3 June 2016by: Derek Whitten Note: Refer to S359 |
| Last change | 26 June 2016 - 13:36:14 by: Derek Whitten |
| Family with Margaret Branson - View family |
| himself |
Albert Norton
Birth 1877 Death 24 September 1949 (Age 72) Age: 72 Western Australia, Australia Loading...
|
|
8 years wife |
Birth 1885 31 22 Victoria Plains, Western Australia, Australia Death after 1932 (Age 47) Loading...
|
|
Marriage: 1907 — Perth, Western Australia, Australia |